Canon Pixma G3060 Wireless All In One Ink Tank Printer for High Volume Printing
Availability:
Available on RequestAbout the product:
Key features
- High Page Yield Ink Bottles.
- Easy & Hassle-Free Ink Refilling.
- Borderless Photo Printing & Mobile and Cloud Printing.
- User Replaceable Ink Maintenance Cartridge.
Product Specifications
Brand | Canon |
Wireless Lan | Network Type: IEEE802.11b/g/n 2.4 GHz Channel (1-11): US/HK/TW/LTN/BR/CAN 2.4 GHz Channel (1-13): JP/KR/EUR/AU/ASA/CN/EMBU Security: WEP 64/128 bit, WPA-PSK (TKIP/AES) & WPA2-PSK (TKIP/AES) |
Number of Nozzles | 1792 nozzles |
Function Type | All-in-one Printer |
Optical Resolution | 600x1200 dpi |
Copy Speed | Document (Colour): (sFCOT/Simplex)/(sESAT/Simplex): 23 sec/3.2 image per minute Multiple Copy (Black/White Colour): Max 99 pages |
Printable Area | Borderless Printing: Top/Bottom/Left/Right Margin: Each 0 mm |
Scanner Type | Flatbed |
Display Size | 5.08 cm |
Scanning Speed | Line: Grayscale: 1.5 ms/line (300 dpi) Colour: 3.5 ms/line (300 dpi) |
Display Type | LCD |
Scanning Bit Depth | Grayscale: 16 bit/8 bit Colour: RGB Each 16 bit/8 bit |
Voltage | 100-240 V AC |
Operating System | Windows 10/8.1/7 SP1, MACOS 10.12.6-10.15 & Chrome OS |
Protocol | SNMP, HTTP & TCP/IP (IPv4/IPv6) |
Width | Printable: Upto 203.2 mm Borderless: Upto 216 mm |
Storage Temperature | 0 to 40 deg C |
Operating Temperature | 5 to 35 deg C |
Storage Humidity | 5-95% RH |
Print Speed | Document (ESAT/Simplex): 10.8 Image per min(Black) 6.0 image per min(Colour)) Document (FPOT Ready/Simplex): 9.0 sec(Black)/14 sec(Colour) Photo (10.16x 15.24cm (4 x 6in)): 45 sec |
Dimensions | Factory Configuration: 445x330x167 mm Output/ADF Trays Extended: 445x555x238 mm |
Functions | Print, Scan & Copy |
Model No | Pixma G3060 |
Print Volume | 150 to 1500 pages |
Weight | 6.4 kg Plain Paper: 64-105 g/m² Canon Paper: 275 g/m² |
Noise Level | Plain Paper (A4): 51 dB(A) |
Operating Humidity | 10-90% RH |
Bordered Printing | Envelope (COM10/DL): Top margin: 8 mm, Bottom margin: 12.7 mm, Left/Right margin: 3.4 mm Envelopes (C5/Monarch): Top margin: 8 mm, Bottom margin: 12.7 mm, Left/Right margin: 5.6 mm Square 127 x 127 mm (5x5in): Top/Bottom/Left/Right margin: 6 mm Square 89 x 89 mm (3.5x3.5in): Top/Bottom/Left/Right margin: 5 mm LTR/LGL/Foolscap/B-Oficio: Top margin: 3 mm, Bottom margin: 5 mm, Left margin: 6.4 mm, Right margin: 6.3 mm M-Oficio: Top margin: 3 mm, Bottom margin: 5 mm, Left/Right margin: 6.4 mm Others: Top margin: 3 mm, Bottom margin: 5mm, Left/Right margin: 3.4 mm |
Frequency | 50-60 Hz |
Duty Cycle | Upto 3000 pages/month |
Pages Yield | Plain Paper(A4 pages): (Standard: GI-71 PGBK: 6000 GI-71 C/M/Y: 7700) Economy: GI-71 PGBK: 7600 GI-71 C/M/Y: 7700) Photo Paper (PP-201, 10.16x 15.24cm (4 x 6in): Standard: GI-71 PGBK: NA GI-71 C/M/Y: 2 200 |
Document Size | Flatbed: A4/LTR (216x297 mm) |
Interface | USB 2.0 |
Power | Off: 0.2 W Standby: 0.7 W Copying: 15 W |
Resolution | 4800x1200 dpi |
Sensor | CIS (Contact Image Sensor) |
Print Head | Manual |
Seller Information
Sold By:
canon-pixma-g3060-wireless-all-in-one-ink-tank-printer-for-high-volume-printing
Manufacturer:
Ratings:
Description
Gazillio.com is a unique e-commerce platform in India where you get the lowest prices and best quality products from major brands.
Canon Pixma G3060 Wireless All In One Ink Tank Printer for High Volume Printing
Canon Pixma G3060 Wireless All In One Ink Tank Printer - is one of the top products in this category. It has high ratings from customers who purchased it. It is a long lasting product that comes with brand warranty. It is a high performance product having higher number of satisfied customers. This brand is also a leading brand in this category.
Gazillio.com is a trustworthy e-commerce website for online shopping. We provide you cheap and best online shopping experience by delivering only authentic products from brand owners, brand manufacturers and brand authorised distributors to make sure that you get the original product.