XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use
5.0 (1 ratings)

XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pressure | DC 12V | <10A Max Current | Approx. 2.95m Power Cable | 470mm Air Hose | Tyre Inflator for Car, SUV & Emergency Use

₹2,19900 ₹ 5,499.00 60

Hurry up! only 1 products left in stock!

Availability:
In stock
Check delivery options

Secure
Payment

Genuine
Products

Cash On
Delivery

Gazillio
Fulfilled

Top
Brand

Free
Delivery

GST
Invoice

About the product:

Description

Keep your vehicle ready for the road with the XUGA Y900-1903 Portable Air Compressor. Designed for convenient in-car tyre inflation, this compact compressor operates on DC 12V power and delivers a maximum pressure of up to 300PSI.

The built-in analog pressure gauge allows you to monitor tyre pressure while inflating, while the simple yellow power button makes operation straightforward. Its compact body is easy to store in a car boot, making it a practical accessory for daily driving, long-distance travel and roadside emergencies.

A long approximately 2.95m power cable provides convenient reach around the vehicle, while the approximately 470mm air hose allows easy connection to tyre valves. The unit is designed to operate across a wide temperature range of -20°C to 60°C, making it suitable for changing seasonal and driving conditions.

With its compact design and convenient DC-powered operation, the XUGA Y900-1903 is a practical addition to your vehicle emergency kit.

XUGA Y900-1903 — Ready for Every Drive.

Key Features

  • Up to 300PSI Maximum Pressure for vehicle tyre inflation
  • DC 12V Operation for convenient in-car use
  • Max Current Below 10A
  • Analog Pressure Gauge for easy pressure monitoring
  • Approx. 2.95m Power Cable for extended reach around the vehicle
  • Approx. 470mm Air Hose for convenient tyre-valve connection
  • -20°C to 60°C Operating Temperature Range
  • Compact & Portable Design for convenient boot storage
  • Suitable for cars, SUVs, travel and roadside emergency use

 

Technical Specifications

Specification Details
Brand XUGA
Model Y900-1903
Product Type Portable Air Compressor / Tyre Inflator
Input Voltage DC 12V
Maximum Current <10A
Maximum Pressure 300PSI
Pressure Display Analog Pressure Gauge
Power Cable Length Approx. 2950mm / 2.95m
Air Hose Length Approx. 470mm
Operating Temperature -20°C to 60°C
Control Push-Button Operation
Body Colour Black with Silver Panel & Yellow Button
Recommended Use Car Tyres, SUV Tyres, Travel & Emergency Inflation
Power Source Vehicle DC 12V Socket
Customers usually keep this item
This product has fewer returns than average compared to similar products.

Ratings:

Top Brand XUGA

Description


XUGA Y900-1903 Portable Air Compressor | 300PSI Max Pre - is one of the top products in this category. It has high ratings from customers who purchased it. It is a long lasting product that comes with brand warranty. It is a high performance product having higher number of satisfied customers. This brand is also a leading brand in this category.

Gazillio.com is a trustworthy e-commerce website for online shopping. We provide you cheap and best online shopping experience by delivering only authentic products from brand owners, brand manufacturers and brand authorised distributors to make sure that you get the original product.

Customer reviews

5.0 out of 5

1 global ratings

5 star
100%
4 star
0%
3 star
0%
2 star
0%
1 star
0%

Review this product

Share your thoughts with other customers

Write a product review
Top reviews

No reviews yet. Be the first to review this product!

Similar products